<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starting A Small Business &#187; secondary</title>
	<atom:link href="http://www.starting-a-smallbusiness.com/tag/secondary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starting-a-smallbusiness.com</link>
	<description>small business steps and resources</description>
	<lastBuildDate>Fri, 04 Nov 2011 09:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Research Statistics</title>
		<link>http://www.starting-a-smallbusiness.com/market-research-statistics.html</link>
		<comments>http://www.starting-a-smallbusiness.com/market-research-statistics.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://www.starting-a-smallbusiness.com/?p=282</guid>
		<description><![CDATA[Market Research Statistics can provide you with valuable information that can greatly influence your small business. By understanding your market and the demographics of your business area you are better prepared to determine your target market and develop a strategic marketing strategy to attract them by fulfilling their wants or needs. Below are various websites [...]]]></description>
		<wfw:commentRss>http://www.starting-a-smallbusiness.com/market-research-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

