<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starting A Small Business &#187; primary</title>
	<atom:link href="http://www.starting-a-smallbusiness.com/tag/primary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starting-a-smallbusiness.com</link>
	<description>small business steps and resources</description>
	<lastBuildDate>Fri, 04 Nov 2011 09:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Research Interviews &#8211; Individual</title>
		<link>http://www.starting-a-smallbusiness.com/market-research-interviews-individual.html</link>
		<comments>http://www.starting-a-smallbusiness.com/market-research-interviews-individual.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.starting-a-smallbusiness.com/?p=279</guid>
		<description><![CDATA[Conducting Market Research Interviews provides you with the opportunity to meet individually with your target market. Instead of conducting a group interview such as a focus group you can also conduct individual interviews. In an individual interview the researcher asks the targeted buyer questions similar to those in a focus group. The researcher asks about [...]]]></description>
		<wfw:commentRss>http://www.starting-a-smallbusiness.com/market-research-interviews-individual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Focus Groups</title>
		<link>http://www.starting-a-smallbusiness.com/market-research-focus-groups.html</link>
		<comments>http://www.starting-a-smallbusiness.com/market-research-focus-groups.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.starting-a-smallbusiness.com/?p=270</guid>
		<description><![CDATA[Your goal in conducting market research focus groups is to learn as much as you can about your target market. Market research focus groups can give you a glimpse in the minds of your target market by revealing their thoughts, opinions, and feelings about a certain product, service or topic. Though conducting focus groups is [...]]]></description>
		<wfw:commentRss>http://www.starting-a-smallbusiness.com/market-research-focus-groups.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

