<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starting A Small Business &#187; Market Research</title>
	<atom:link href="http://www.starting-a-smallbusiness.com/tag/market-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starting-a-smallbusiness.com</link>
	<description>small business steps and resources</description>
	<lastBuildDate>Fri, 04 Nov 2011 09:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Research Statistics</title>
		<link>http://www.starting-a-smallbusiness.com/market-research-statistics.html</link>
		<comments>http://www.starting-a-smallbusiness.com/market-research-statistics.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://www.starting-a-smallbusiness.com/?p=282</guid>
		<description><![CDATA[Market Research Statistics can provide you with valuable information that can greatly influence your small business. By understanding your market and the demographics of your business area you are better prepared to determine your target market and develop a strategic marketing strategy to attract them by fulfilling their wants or needs. Below are various websites [...]]]></description>
		<wfw:commentRss>http://www.starting-a-smallbusiness.com/market-research-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Interviews &#8211; Individual</title>
		<link>http://www.starting-a-smallbusiness.com/market-research-interviews-individual.html</link>
		<comments>http://www.starting-a-smallbusiness.com/market-research-interviews-individual.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.starting-a-smallbusiness.com/?p=279</guid>
		<description><![CDATA[Conducting Market Research Interviews provides you with the opportunity to meet individually with your target market. Instead of conducting a group interview such as a focus group you can also conduct individual interviews. In an individual interview the researcher asks the targeted buyer questions similar to those in a focus group. The researcher asks about [...]]]></description>
		<wfw:commentRss>http://www.starting-a-smallbusiness.com/market-research-interviews-individual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Focus Groups</title>
		<link>http://www.starting-a-smallbusiness.com/market-research-focus-groups.html</link>
		<comments>http://www.starting-a-smallbusiness.com/market-research-focus-groups.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.starting-a-smallbusiness.com/?p=270</guid>
		<description><![CDATA[Your goal in conducting market research focus groups is to learn as much as you can about your target market. Market research focus groups can give you a glimpse in the minds of your target market by revealing their thoughts, opinions, and feelings about a certain product, service or topic. Though conducting focus groups is [...]]]></description>
		<wfw:commentRss>http://www.starting-a-smallbusiness.com/market-research-focus-groups.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Market Research</title>
		<link>http://www.starting-a-smallbusiness.com/small-business-market-research.html</link>
		<comments>http://www.starting-a-smallbusiness.com/small-business-market-research.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.starting-a-smallbusiness.com/?p=94</guid>
		<description><![CDATA[What is Small Business Market Research?&#8230;.and why do you need it? Small Business Market Research is the gathering of information and tests about the market for your small business. Market Research can help you determine if there is enough demand for your product and service. Market Research is used to discover the needs and wants [...]]]></description>
		<wfw:commentRss>http://www.starting-a-smallbusiness.com/small-business-market-research.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

